Providing financial assistance for education can have a profound and life-changing impact on individuals and their communities. Access to education can be a significant factor in breaking the cycle of poverty and achieving upward mobility. Financial assistance can help to alleviate the burden of tuition fees, textbooks, and other associated costs, enabling students to focus on their studies and achieve their academic goals. Furthermore, education is essential for broadening perspectives, and acquiring new abilities.This, in turn, can lead to increased job opportunities and higher earning potential, ultimately contributing to economic growth and development. Overall, assisting financially for education is a powerful investment in the future, providing individuals with the tools they need to achieve their full potential and make a positive impact in their communities.
Apply for ScholarshipList of students awarded with scholarship are provided here, we thank all the donors for helping us achieve this.
S.no | Candidate Name | Institution | Course | Amount Paid |
---|---|---|---|---|
1 | Oviya shree.M | SNMV college of arts and science | B.com (professional accounting) | ₹ 18,800.00 |
2 | Sorna Deepika | Hindusthan College of Art and science | Bsc AIML - Semester 2 | ₹ 0.00 |
3 | S. Syed Riyaas | Hindusthan College of Art and science | B.Sc (Information Technology) - Semester 5 | ₹ 14,000.00 |
4 | Vijayamoulikasri V | Nandha college of engineering | Electronics and Communication Engineering - First Year | ₹ 10,000.00 |
5 | Vincy Mary C | RVS College of Engineering and Technology | MCA - Semester 5 | ₹ 5,000.00 |
6 | Prasannasabari. N | RVS Technical Campus, Coimbatore | B.E (Automobile) - Semester 4 | ₹ 10,000.00 |
7 | Sudhakar E | Sri Ramakrishna College of Arts and Science | B. Com - Semester 5 | ₹ 10,000.00 |
8 | Nithiyasri P | RVS Technical Campus, Coimbatore | B. Tech (AIDS) - Second Year | ₹ 53,000.00 |
9 | Sathiya Priya M | SNMV College of Arts & Sciences | B. Com (Professional Accounting) - Semester 3 | ₹ 10,000.00 |
10 | Karthick N | PSG College of Arts & Science | B. Voc Banking Stock and Insurance - Semester 5 | ₹ 10,000.00 |
11 | M. Sasikala | Michael Job Memorial College of Education for Women | Bachelor of Education - Semester 1 | ₹ 20,000.00 |
12 | Akalya R | Avinashilingam Institute for home science | B.Voc (AI and ML) - Semester 3 | ₹ 13,610.00 |
13 | B. Mareeshwari | Hindusthan College of Art and science | B.Com (Banking & Insurance) - Semester 3 | ₹ 10,000.00 |
14 | Suresh | Rathinam College of Arts and Science | B.Sc (Computer Science) - Semester 3 | ₹ 10,000.00 |
15 | Jothika R | Avinashilingam University | B. Com (Professional Accounting) - Semester 5 | ₹ 15,790.00 |
16 | Mouneshwaran A | Nandha Arts and Science College | B.Com (Professional Accounting) - Semester 3 | ₹ 20,000.00 |
17 | Priyadharshini A | Karpagam Academy of Higher Education | MBA - Semester 3 | ₹ 10,000.00 |
18 | Sindhuja S | Kongunadu Arts and Science and College | B. Sc (Computer Technology) - Semester 3 | ₹ 7,500.00 |
19 | Maheshwaran | PPG College of Arts and Science | B.Sc CS (Data Analytics) - Semester 5 | ₹ 7,500.00 |
20 | Siva Prasanna | Mangayarkarasi Higher Secondary School - Madurai | School - Twelfth Grade | ₹ 5,000.00 |
21 | Mari Raja V | PPG College of Arts and Science | B.Sc (Artificial intelligence) - Semester 3 | ₹ 10,000.00 |
22 | Gayathri S | Annamalai University | M.Sc (Statistics) - Semester 3 | ₹ 8,195.00 |
23 | Anushka A | Akshara Junior College Nagalapuram | Medical Multipurpose Health Worker - First Year | ₹ 8,000.00 |
24 | Jayapriya M | Annamalai University | M.Sc (Statistics) - Semester 3 | ₹ 8,195.00 |
25 | Santhiran Palani | PPG College of Arts and Science | B.Sc (Artificial intelligence) - Semester 3 | ₹ 10,000.00 |
26 | A. Vijayakumar | PPG College of Arts and Science | B. Sc (CS with Artificial Intelligence) - Semester 5 | ₹ 10,000.00 |
27 | Sneka J | CSI Bishop Appasamy College of Arts and Science | B.Sc. Catering Science & Hotel Mgmt - Semester 3 | ₹ 10,000.00 |
28 | Yokesh | PPG College of Arts and Science | B. Sc Computer Science (AI) - Semester 5 | ₹ 10,000.00 |
29 | Durga devi.R | CMS College of Engineering and Technology | B.E (ECE) - Semester 1 | ₹ 10,000.00 |
30 | Joslin Grace | St Antonys Matric School, Pavithram | School - Eleventh Grade | ₹ 10,000.00 |
31 | Jahnavi Y | Akshara Junior College Nagalapuram | Mathematics, Physics, and Chemistry - First Year | ₹ 8,000.00 |
32 | Ranjani B | A G Arts & Science College | B.Com (Professional Accounting) - Semester 5 | ₹ 5,000.00 |
33 | Sasikala K | A G Arts & Science College | B.Com (Professional Accounting) - Semester 5 | ₹ 5,000.00 |
34 | Madhesh S | Hindusthan College of Art and science | B.Sc (Information Technology) - Semester 1 | ₹ 25,000.00 |
35 | Nathunaa R | PPG college of Arts and Science | B.Com - Semester 3 | ₹ 10,000.00 |
36 | Katamma P | Akshara Junior College Nagalapuram | Mathematics, Physics, and Chemistry - First Year | ₹ 8,000.00 |
37 | Madhumitha | Dr. SNS Rajalakshmi College of Arts and Science | B. Com (Professional Accounting) - Semester 1 | ₹ 10,000.00 |
38 | Polamma A | Akshara Junior College Nagalapuram | Mathematics, Physics, and Chemistry - First Year | ₹ 8,000.00 |
39 | K. Thenmozhi | Fighter Wings Aviation College | BBA (Airlines and Airport Management) - Semester 1 | ₹ 10,000.00 |
40 | Dinesh A | Rathinam TipsGlobal Institute | B. Sc (Apparel Fashion Designing) - Semester 3 | ₹ 10,000.00 |
41 | Kishore G | Dr. SNS Rajalakshmi College of Arts and Science | B.Com (PA) - Semester 3 | ₹ 10,000.00 |
42 | Jeeva M | DR. N.G.P College of Arts and Science | B.Com (Accounting & Taxation) - Semester 3 | ₹ 10,000.00 |
43 | Sridhar S | DR. N.G.P College of Arts and Science | B.Com (Accounting & Taxation) - Semester 3 | ₹ 10,000.00 |
44 | Yuvaraj K | PSG College of Arts & Science | M. Com - Semester 3 | ₹ 10,764.00 |
45 | Sarvalosanan V | Kamala Subramaiam Secondary School | School - Seventh Grade | ₹ 15,000.00 |
46 | Nazira Fathima A | Shree Venkateshwara Arts and Science | B. Sc Costume Design and Fashion - Semester 1 | ₹ 8,000.00 |
47 | M. Aryyathul Hafriya | Kaamadhenu Arts and Science College | B. Sc (Computer Science) - Semester 1 | ₹ 15,000.00 |
48 | K. Senthoor | St. Michaels High School Michaelpalayam | School - Twelfth Grade | ₹ 5,000.00 |
49 | Jai Keshav S S | Velavan Matriculation Higher Secondary School | School - Third Grade | ₹ 7,500.00 |
50 | Afrin B | Karpagam Academy of Higher Education | B.Com IT - Semester 1 | ₹ 15,000.00 |
51 | Gowshik.E | Rathinam TipsGlobal Institute | B.Com (IT) - Semester 1 | ₹ 15,000.00 |
52 | Lakshmi Priya V | Cheran College of Physiotherapy | Bachelor of Physiotherapy - Semester 5 | ₹ 20,000.00 |
53 | Akilan Sampath | Cheran College of Physiotherapy | Bachelor of Physiotherapy - Semester 5 | ₹ 25,000.00 |
54 | Samvel M | Ayyan Thiruvalluvar College of Arts and Science | BCA - Semester 1 | ₹ 7,500.00 |
55 | Duraiarasu | PPG College Of Arts And Science | B.Sc (Data Analytics) - Semester 1 | ₹ 19,000.00 |
56 | Bharathi | Rathinam College of Arts and Science | B.Com (Professional Accounting) - Semester 1 | ₹ 15,000.00 |
57 | Apsara S | KG College of Allied Health Sciences | B.Sc (Medical Laboratory Technology) - First Year | ₹ 30,000.00 |
58 | Mohan Kumar D | SNS College of Technology | B.Sc (Physician Assistant) - Semester 1 | ₹ 25,000.00 |
59 | Sneka J | CSI Bishop Appasamy College of Arts and Science | B.Sc. Catering Science & Hotel Mgmt - Semester 2 | ₹ 10,000.00 |
60 | Jayashree R | K.C.S.Kasi Nadar College of Arts & Science | BCA - Semester 1 | ₹ 10,000.00 |
61 | Rasu K | Amirta International Institute of Hotel Management | Diploma in Hotel Management - Semester 1 | ₹ 10,000.00 |
62 | Karunya G | Raj Vidhya Bhavan | School - Eleventh Grade | ₹ 12,500.00 |
63 | Rebheka S | CSI Bishop Appasamy College of Arts and Science | Master of Social Work - Semester 2 | ₹ 5,000.00 |
64 | Shinishma N | N. S. Matriculation School | School - Twelfth Grade | ₹ 10,000.00 |
65 | Shanmugusarathi | TNPL School Society | School - Twelfth Grade | ₹ 16,856.00 |
66 | Shakina mirza N | Avinashilingam University | B.Sc (Computer Science) - Semester 1 | ₹ 10,000.00 |
67 | Dhanya Shree R | Chavra Vidhya Bhavan | Fourth Grade | ₹ 6,500.00 |
68 | Kiran kumar.M | Annai Velankanni Matric Hr Sec School | School - Eleventh Grade | ₹ 10,000.00 |
69 | Ashiya Raihana R | Avinashilingam University | B.Sc Psychology - Semester 1 | ₹ 10,000.00 |
70 | Nivedha S | Mount Carmel Matric Hr. Sec. School | School - Eleventh Grade | ₹ 15,000.00 |
71 | Apsara R | Chavra Vidhya Bhavan | School - Second Grade | ₹ 6,500.00 |
72 | Agalya. G | PSGR Krishnammal College for Women | BscDA - Semester 1 | ₹ 15,000.00 |
73 | J.Rizwana | Karpagam Academy of Higher Education | B. Sc (Computer Science - AIDS) - Semester 1 | ₹ 10,000.00 |
74 | Paintamilselvi. M | Avinashilingam University | B.Sc (Computer Science) - Semester 1 | ₹ 20,000.00 |
75 | Sharifa.S | Kaamadhenu Arts and Science College | B.Sc (Computer Science) - Semester 1 | ₹ 15,000.00 |
76 | B. Priyadharshini | CSI Bishop Appasamy College of Arts and Science | Bachelor of Social Work - Semester 2 | ₹ 17,000.00 |
77 | Logesh R | SNS College of Arts & Science | B.Sc IT | ₹ 15,000.00 |
78 | Shanuel Mathew | Seventhday school | School - Fourth Year | ₹ 10,000.00 |
79 | Jananya Madhura | St. Mary's Matriculation Higher Secondary School | School - Fourth Grade | ₹ 8,000.00 |
80 | Uthara.K | Hindusthan College of Art and science | B. Com (CA) - Semester 1 | ₹ 11,800.00 |
81 | B. Monica | Nirmala College for Women | B.Sc (Artificial intelligence) - Semester 1 | ₹ 12,500.00 |
82 | Thanushri P C | PSG College of Arts and Science | B.Com (Banking & Insurance) - Semester 3 | ₹ 10,000.00 |
83 | Jackleen Rakesh Sinha | Madras Christian College | Master of Social Work - Semester 1 | ₹ 15,000.00 |
84 | Abishek Jonathan | Hindhustan college of arts and science | Bsc computer science - Semester 1 | ₹ 10,000.00 |
85 | Jesina Nancy Joseph | Rathinam College of Arts and Science | B. Sc (IT) - Semester 3 | ₹ 20,000.00 |
86 | Rajesh Kumar | Rathinam TipsGlobal Institute | B. Sc (AIDS) - Semester 1 | ₹ 10,000.00 |
87 | Vincy Mary C | RVS College of Engineering and Technology | MCA - Semester 6 | ₹ 10,000.00 |
88 | Kasthuri M | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 8 | ₹ 10,000.00 |
89 | G.K.Sudarshana | Nandha Siddha Medical College and Hospital | BSMS | ₹ 15,000.00 |
90 | Dhanalakshmi P | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 8 | ₹ 15,000.00 |
91 | S. Vigneshwari | Sri Ramakrishna College of Arts and Science | B.Com Accounting and Finance - Semester 3 | ₹ 12,500.00 |
92 | Senthil Kumar V | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 8 | ₹ 10,000.00 |
93 | Mebin. W | Rathinam College Of Arts And Science | B.Sc (Microbiology) - Semester 6 | ₹ 14,500.00 |
94 | Tamilarasan.E | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 8 | ₹ 17,500.00 |
95 | Visal Prewin K S | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 8 | ₹ 30,000.00 |
96 | Sureshkumar G | Adithya College of Arts & Science | B.Sc (Information Technology) - Semester 2 | ₹ 5,000.00 |
97 | Om Shanmuga Priya | PPG College of arts and science | B.com (IT) - Semester 6 | ₹ 10,000.00 |
98 | Ishwarya.E | Chengalpattu Medical College | Bachelor of Medicine and Bachelor of Surgery (MBBS) | ₹ 14,020.00 |
99 | Roobini | Hindusthan College of Art and science | B.Sc (Computer Technology) - Semester 4 | ₹ 27,400.00 |
100 | Sujithkumar M | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 8 | ₹ 15,000.00 |
101 | Mari Raja V | PPG College of Arts and Science | B.Sc (Artificial intelligence) - Semester 2 | ₹ 12,000.00 |
102 | Santhiran Palani | PPG College of Arts and Science | B.Sc (Artificial intelligence) - Semester 2 | ₹ 9,000.00 |
103 | A. Vijayakumar | PPG College of Arts and Science | B. Sc (CS with Artificial Intelligence) - Semester 4 | ₹ 10,000.00 |
104 | Ponmani .M | KRP College of Education | B. Education - Semester 1 | ₹ 15,000.00 |
105 | Nathunaa R | PPG college of Arts and Science | B.Com - Semester 2 | ₹ 15,000.00 |
106 | Akalya R | Avinashilingam Institute for home science | B.Voc (AI and ML) - Semester 2 | ₹ 13,110.00 |
107 | Jothika R | Avinashilingam University | B. Com (Professional Accounting) - Semester 2 | ₹ 14,190.00 |
108 | Sathiya Priya M | SNMV College of Arts & Sciences | B. Com (Professional Accounting) - Semester 2 | ₹ 10,000.00 |
109 | Anitha | Sri Ramakrishna College of Arts & Science | B. Com - Semester 2 | ₹ 24,563.00 |
110 | Kalyana Venkatramanan | SNS College of Arts & Science | B. Sc (Computer Science with AIDS) - Semester 2 | ₹ 15,650.00 |
111 | N.Nivetha | Sri Ramakrishna Institute of Paramedical Sciences | Bachelor of Pharmacy - Semester 3 | ₹ 10,000.00 |
112 | Swathi | Hindusthan college of Arts and Science | Bsc Information technology - Semester 4 | ₹ 29,400.00 |
113 | B. Mareeshwari | Hindusthan College of Art and science | B.Com (Banking & Insurance) - Semester 2 | ₹ 16,900.00 |
114 | S. Syed Riyaas | Hindusthan College of Art and science | B.Sc (Information Technology) - Semester 4 | ₹ 15,000.00 |
115 | N.Karthick | Hindusthan College of Art and science | B.Sc (Information Technology) - Semester 6 | ₹ 15,000.00 |
116 | Sasikala K | A G Arts & Science College | B.Com (Professional Accounting) - Semester 4 | ₹ 8,600.00 |
117 | Ranjani B | A G Arts & Science College | B.Com (Professional Accounting) - Semester 4 | ₹ 8,600.00 |
118 | Suresh | Rathinam College of Arts and Science | B.Sc (Computer Science) - Semester 2 | ₹ 14,500.00 |
119 | Swathi Manikandan | S R College Tiruchirapalli | B. Sc (Chemistry) - Semester 4 | ₹ 8,790.00 |
120 | A. Shanmathi | PSGR Krishnammal college for Women | B.Sc (CS with Cognitive Skills) - Semester 2 | ₹ 20,000.00 |
121 | Jeeva M | DR. N.G.P College of Arts and Science | B.Com (Accounting & Taxation) - Semester 2 | ₹ 16,800.00 |
122 | Sridhar S | DR. N.G.P College of Arts and Science | B.Com (Accounting & Taxation) - Semester 2 | ₹ 14,935.00 |
123 | Aravind Sanjith | DR. N.G.P college of Arts and Science | B. Com (Corporate Secretaryship) - Semester 2 | ₹ 31,650.00 |
124 | Mebin. W | Rathinam College Of Arts And Science | B.Sc (Microbiology) - Semester 6 | ₹ 14,100.00 |
125 | Sarvalosanan V | Kamala Subramaiam Secondary School | School - Seventh Grade | ₹ 10,000.00 |
126 | Mebin. W | Rathinam College Of Arts And Science | B.Sc (Microbiology) - Semester 5 | ₹ 20,000.00 |
127 | Senthil Kumar V | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 7 | ₹ 10,000.00 |
128 | Tamilarasan.E | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 7 | ₹ 15,000.00 |
129 | Kanimozhi | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 7 | ₹ 10,000.00 |
130 | Dhanalakshmi P | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 7 | ₹ 15,000.00 |
131 | Ilakkiyalakshmi S | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 7 | ₹ 10,000.00 |
132 | Kasthuri M | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 7 | ₹ 10,000.00 |
133 | Pandiyan R | Sri Krishna College Of Technology | B. Tech (Information Technology) - Semester 6 | ₹ 70,000.00 |
134 | Pandiyan R | Sri Krishna College Of Technology | B. Tech (Information Technology) - Semester 7 | ₹ 30,000.00 |
135 | K. Senthoor | St. Michaels High School Michaelpalayam | School - Eleventh Grade | ₹ 5,000.00 |
136 | Akil Christo | SNS College of Technology (Autonomous) | Agricultural Engineering - First Year | ₹ 10,000.00 |
137 | Pandiyan R | Sri Krishna College Of Technology | B. Tech (Information Technology) - Semester 5 | ₹ 70,000.00 |
138 | Om Shanmuga Priya | PPG College of arts and science | B.com (IT) - Semester 5 | ₹ 15,000.00 |
139 | Vincy Mary C | RVS College of Engineering and Technology | MCA - Semester 5 | ₹ 10,000.00 |
140 | Nithiyasri P | RVS Technical Campus, Coimbatore | B. Tech (AIDS) - First Year | ₹ 47,000.00 |
141 | T. Vivvetha | Suguna Polytecnic | DCSE - Semester 1 | ₹ 15,000.00 |
142 | Sasikala K | A G Arts & Science College | B.Com (Professional Accounting) - Semester 5 | ₹ 8,600.00 |
143 | Ranjani B | A G Arts & Science College | B.Com (Professional Accounting) - Semester 5 | ₹ 8,600.00 |
144 | Swathi Manikandan | S R College Tiruchirapalli | B. Sc (Chemistry) - Semester 3 | ₹ 8,324.00 |
145 | Ananthi N | Sri Ramakrishna institute of technology | B.E (Computer Science) - Semester 5 | ₹ 15,000.00 |
146 | N.Karthick | Hindusthan College of Art and science | B.Sc (Information Technology) - Semester 5 | ₹ 12,500.00 |
147 | S. Syed Riyaas | Hindusthan College of Art and science | B.Sc (Information Technology) - Semester 3 | ₹ 12,500.00 |
148 | M. Deepika | Hindusthan College of Art and science | B.Sc (Information Technology) - Semester 5 | ₹ 12,500.00 |
149 | Kavya C | Suguna College of Arts and Science | B.Com (CA) - Semester 1 | ₹ 11,000.00 |
150 | Swetha T | Kalaignar Karunanidhi Institute of Technology | B.E (ECE) - Semester 7 | ₹ 10,000.00 |
151 | Prithvimoorthy D | Hindusthan College of Engineering and Technology | B. E (Bio MEdical Engineering) - Semester 1 | ₹ 15,000.00 |
152 | Rishi Kesavan | Dr.N.G.P. Arts and Science College | B. Sc (Computer Science) - Semester 5 | ₹ 10,000.00 |
153 | Siva Prasanna | Mangayarkarasi Higher Secondary School - Madurai | School - Eleventh Grade | ₹ 7,500.00 |
154 | Roobini | Hindusthan College of Art and science | B.Sc (Computer Technology) - Semester 3 | ₹ 27,000.00 |
155 | Jothika R | Avinashilingam University | B. Com (Professional Accounting) - Semester 1 | ₹ 15,362.00 |
156 | Jenifer G | St Antonys Matric School, Pavithram | Eigth Grade | ₹ 7,500.00 |
157 | Suresh | Rathinam College of Arts and Science | B.Sc (Computer Science) - Semester 1 | ₹ 15,000.00 |
158 | Joslin Grace | St Antonys Matric School, Pavithram | School - Tenth Grade | ₹ 7,500.00 |
159 | Sathiya Priya M | SNMV College of Arts & Sciences | B. Com (Professional Accounting) - Semester 1 | ₹ 19,400.00 |
160 | Sindhu. R | SRC school, Pulliyampatti | Tenth Grade | ₹ 13,000.00 |
161 | Jenifer A | Nirmala College for Women | B. Sc (Computer Science) - Semester 5 | ₹ 16,000.00 |
162 | Subha Harini SK | YS Academy | CA Foundation - Semester 1 | ₹ 29,000.00 |
163 | Akalya R | Avinashilingam Institute for home science | B.Voc (AI and ML) - Semester 1 | ₹ 21,445.00 |
164 | Saadhanasri Murugan | N.M. Matriculation School | Fourth Grade | ₹ 16,500.00 |
165 | Athvika M | Hindusthan Matriculation Hr Sec School | UKG | ₹ 6,500.00 |
166 | Nathunaa R | PPG college of Arts and Science | B.Com - Semester 1 | ₹ 12,000.00 |
167 | Shanmugusarathi | TNPL School Society | School - Eleventh Grade | ₹ 11,616.00 |
168 | Jananipriya | PSG College of Arts and Science | B.Voc (Banking Stock & Insurance) - Semester 1 | ₹ 31,000.00 |
169 | Santhiran Palani | PPG College of Arts and Science | B.Sc (Artificial intelligence) - Semester 1 | ₹ 10,000.00 |
170 | Aravind Sanjith | DR. N.G.P college of Arts and Science | B. Com (Corporate Secretaryship) - Semester 1 | ₹ 32,900.00 |
171 | A. Shanmathi | PSGR Krishnammal college for Women | B.Sc (CS with Cognitive Skills) - Semester 1 | ₹ 24,200.00 |
172 | Sridhar S | DR. N.G.P College of Arts and Science | B.Com (Accounting & Taxation) - Semester 1 | ₹ 10,000.00 |
173 | Anitha | Sri Ramakrishna College of Arts & Science | B. Com - Semester 1 | ₹ 10,000.00 |
174 | Sasikala K | A G Arts & Science College | B.Com (Professional Accounting) - Semester 4 | ₹ 8,600.00 |
175 | Ranjani B | A G Arts & Science College | B.Com (Professional Accounting) - Semester 4 | ₹ 8,600.00 |
176 | Sai Keerthika | Coimbatore Institute of Engineering and Technology | B.Tech (AIDS) - Semester 1 | ₹ 10,000.00 |
Total Scholarship Paid: | ₹ 2,483,365.00 |
We are excited to offer this opportunity to students who are committed to pursuing their academic goals and achieving success. Our scholarship is designed to help students who are dedicated to their education but may face financial barriers that can hinder their progress. Our aim is to make education more accessible to everyone and help students overcome financial challenges so they can focus on their studies and achieve their goals. The scholarship is open to all students who meet the eligibility requirements, which includes academic achievements, financial need and approvals by the scholarship section committee after background checks. We encourage all eligible students to apply for the scholarship and take advantage of this opportunity to further their education.
To apply for the scholarship, please fill the below form and provide all the requested information. Our scholarship selection committee will carefully review all applications and select the most qualified candidates based on their academic achievements, financial need, and other criteria. The scholarship recipients will be notified of their selection and receive the scholarship award to help them pursue their academic goals. We wish all applicants the best of luck and look forward to supporting their academic success.